United States, officially United States of America, abbreviated U.S. or U.S.A., byname America, country in North America, a federal republic of 50 states. Besides the 48 conterminous states that occupy the middle latitudes of the continent, the United States includes the state of Alaska, at the northwestern extreme of North America, and the island state of Hawaii, in the mid-Pacific Ocean. The conterminous states are bounded on the north by Canada, on the east by the Atlantic Ocean, on the south by the Gulf of Mexico and Mexico, and on the west by the Pacific Ocean. The United States is the fourth largest country in the world in area (after Russia, Canada, and China). The national capital is Washington, which is coextensive with the District of Columbia, the federal capital region created in 1790.
New York City, Los Angeles, Chicago, Houston, Phoenix, Philadelphia, San Antonio, San Diego, Dallas, San Jose
1 | University of Connecticut, Connecticut (Public Ivy – Only UG) | uconn.edu/ |
2 | Arizona State University, Phoenix, Arizona | www.asu.edu |
3 | University of California, Riverside, California (Graduate Business Programs & College of Engineering and UCR Extension) | business.ucr.edu/graduate |
4 | Virginia Tech Language and Culture Institute, Blacksburg, Virginia (Only UG Pathways) | www.lci.vt.edu |
5 | University of Arizona, Tucson, Arizona | www.arizona.edu |
6 | Drexel University, Philadelphia, Pennsylvania (UG Gateways, College of Engg-MS only and IEP) | www.drexel.edu |
7 | University of Delaware, Newark, Delaware (Only UG) | www.udel.edu |
8 | George Mason University, Fairfax County, Virginia | www.gmu.edu |
9 | Duke University, Durham, North Carolina (Master of International Development Policy) | www.duke.edu |
10 | Colorado State University, Fort Collins, Colorado | www.colostate.edu |
11 | Oregon State University, Corvallis, Oregon | www.oregonstate.edu |
12 | University of Illinois at Chicago, Illinois | www.uic.edu |
13 | University of South Florida, Tampa, Florida | www.usf.edu |
14 | The University of Alabama Tuscaloosa, Alabama | www.ua.edu/ |
15 | Claremont Graduate University, Claremont, California | www.cgu.edu/ |
16 | Auburn University, Alabama | www.auburn.edu |
17 | University of Utah, Salt Lake City, Utah (Only UG) | www.utah.edu |
18 | University of Cincinnati, Ohio (Only UG – Pathway and Direct entry) | www.uc.edu |
19 | Ohio University, Athens, Ohio (Master of Financial Economics; All UG Programs) | www.ohio.edu |
20 | University of South Carolina, Columbia, South Carolina | www.sc.edu |
21 | University of the Pacific, Stockton, California | www.pacific.edu |
22 | University of Kansas, Lawrence, Kansas (Only UG) | www.ku.edu |
23 | Baylor University, Waco, Texas (Only UG – Pathway and Direct entry) | www.baylor.edu |
24 | Graduate School at UMBC, University of Maryland, Baltimore County | gradschool.umbc.edu/ |
25 | University of Albany, The State University of New York, Albany (SUNY Albany) | www.albany.edu |
26 | University of Dayton, Dayton, Ohio | www.udayton.edu |
27 | University of Colorado Denver, Colorado | www.ucdenver.edu |
28 | University of Colorado, Colorado Springs, Colorado | www.uccs.edu/ |
29 | State University of New York at Geneseo (SUNY Geneseo) | www.geneseo.edu |
30 | SUNY Polytechnic Institute, Utica, New York | www.sunypoly.edu |
31 | The State University of New York at New Paltz (SUNY New Paltz) | www.newpaltz.edu |
32 | State University fo New York at Fredonia (UG, PG Pathway and Direct Entry) | www.fredonia.edu/ |
33 | State University of New York at Plattsburgh (SUNY Plattsburgh) | www.plattsburgh.edu |
34 | State University of New York College at Old Westbury, New York | www.oldwestbury.edu |
35 | Queens College of the City University of New York (Only UG pathway and Direct) | www.qc.cuny.edu |
36 | University of California, Irvine, California ( Masters of Laws (LL.M.); Division of Continuing Education) | www.ce.uci.edu |
37 | American University Washington D.C. | www.american.edu |
38 | Louisiana State University, Baton Rouge, Louisiana (Only UG) | www.lsu.edu |
39 | Washington State University, Pullman, Washington | www.wsu.edu |
40 | The University of Nebraska – Lincoln (only UG) | www.unl.edu |
41 | University of Alabama at Birmingham | www.uab.edu |
42 | Saint Louis University, St. Louis, Missouri | www.slu.edu |
43 | Missouri University of Science and Technology, Rolla, Missouri | www.mst.edu |
44 | University of Massachusetts Lowell, Massachusetts | www.uml.edu |
45 | Massachusetts College of Pharmacy and Health Sciences, Boston, Massachusetts (MCPHS University) | www.mcphs.edu |
46 | University of Massachusetts, Dartmouth, Massachusetts | www.umassd.edu |
47 | University of Massachusetts, Boston, Massachusetts (UG, PG Pathway and Direct Entry) | www.umb.edu |
48 | Suffolk University, Boston, Massachusetts | www.suffolk.edu |
49 | University of New Hampshire, Durham, New Hampshire (Direct Entry and UG/PG Pathway) | www.unh.edu |
50 | Adelphi University, New York- Garden City and Manhattan Campus | www.adelphi.edu |
51 | University of Central Florida, Orlando, Florida (Only UG) | www.ucf.edu |
52 | University of Idaho, Moscow, Idaho | www.uidaho.edu |
53 | Seattle University, Seattle, Washington | www.seattleu.edu/ |
54 | Seattle Pacific University, Seattle, Washington | www.spu.edu |
55 | California Baptist University, Riverside, California | www.calbaptist.edu |
56 | New Jersey Institute of Technology, Newark, New Jersey | www.njit.edu |
57 | Fairleigh Dickinson University, Teaneck, New Jersey | www.fdu.edu/ |
58 | Florida Institute of Technology, Melbourne, Florida | www.fit.edu |
59 | Pace University, New York City | www.pace.edu |
60 | Drew University, Madison, New Jersey | www.drew.edu |
61 | DePaul University, Chicago, Illinois (Direct Entry and UG/PG Pathway) | www.depaul.edu |
62 | University of Hartford, West Hartford, Connecticut (Direct Entry and UG/PG Pathway) | www.hartford.edu |
63 | Sacred Heart University, Fairfield, Connecticut | www.sacredheart.edu/ |
64 | Florida International University, Miami, Florida (All UG Programs) (PG Programs – Chapman Graduate School of Business and College of Engineering) | www.fiu.edu |
65 | Kent State University, Kent, Ohio | www.kent.edu |
66 | Nebraska Wesleyan University Lincoln (Only UG) | www.nebrwesleyan.edu |
67 | University of Mississippi, Oxford, Mississippi | olemiss.edu |
68 | Embry Riddle Aeronautical University (Daytona Beach, Florida & Prescott, Arizona) | erau.edu/ |
69 | Mississippi State University, Oktibbeha County, Mississippi | www.msstate.edu |
70 | University of New Mexico, Albuquerque | www.unm.edu |
71 | Illinois State University, Normal, Illinois | www.illinoisstate.edu |
72 | University of Wisconsin Milwaukee, Wisconsin | www.uwm.edu |
73 | University of Nevada, Reno | www.unr.edu |
74 | Cleveland State University, Cleveland, Ohio | www.csuohio.edu |
75 | Indiana University of Pennsylvania, Indiana, PA | www.iup.edu |
76 | Wright State University, Dayton, Ohio | www.wright.edu |
77 | Wichita State University, Wichita, Kansas | www.wichita.edu |
78 | Northern Arizona University, Flagstaff, Arizona | www.nau.edu |
79 | University of North Texas, Denton, Texas | www.unt.edu |
80 | University of Missouri–St. Louis (UMSL), Missouri | www.umsl.edu |
81 | Middle Tennessee State University, Murfreesboro, Tennessee | www.mtsu.edu/ |
82 | The University of Memphis, Memphis, Tennessee | www.memphis.edu |
83 | Tennessee Tech University, Cookeville, Tennessee | www.tntech.edu |
84 | Texas State University, San Marcos, Texas | www.txstate.edu |
85 | University of South Alabama, Mobile, Alabama | www.southalabama.edu/ |
86 | Florida Polytechnic University, Lakeland, Florida | www.floridapoly.edu |
87 | Montana State University, Bozeman, Montana | www.montana.edu |
88 | Gannon University, Erie, Pennsylvania | www.gannon.edu |
89 | The University of Scranton, Scranton, Pennsylvania | www.scranton.edu/ |
90 | Milwaukee School of Engineering, Milwaukee, Wisconsin | www.msoe.edu |
91 | Auburn University at Montgomery, Alabama | www.aum.edu |
92 | Hofstra University, Long Island, New York (UG, PG Pathway and Direct Entry) | www.hofstra.edu |
93 | Kennesaw State University, Kennesaw, Georgia | www.kennesaw.edu/ |
94 | Long Island University, Post, New York | www.liu.edu/post |
95 | Long Island University, Brooklyn, New York | www.liu.edu |
96 | Glasgow Caledonian New York College | www.gcnyc.com |
97 | Texas A & M University, Corpus Christi, Texas | www.tamucc.edu |
98 | Western Kentucky University, Bowling Green, Kentucky | www.wku.edu |
99 | Southeast Missouri State University, Cape Girardeau, Missouri | www.semo.edu |
100 | Youngstown State University, Youngstown, Ohio | www.ysu.edu |
101 | Arkansas State University, Jonesboro, Arkansas | www.astate.edu |
102 | Lewis University, Romeoville, Illinois | www.lewisu.edu/ |
103 | Southern Illinois University, Edwardsville, Illinois | www.siue.edu/ |
104 | Western Illinois University, Macomb, Illinois | www.wiu.edu/ |
105 | University of New Haven, West Haven, Connecticut | www.newhaven.edu |
106 | Dakota State University, Madison, South Dakota | www.dsu.edu |
107 | Pittsburg State University, Pittsburg, Kansas | www.pittstate.edu |
108 | University of Bridgeport, Bridgeport, Connecticut | www.bridgeport.edu |
109 | Murray State University,Murray, Kentucky | www.murraystate.edu |
110 | Marshall University Huntington, West Virginia | www.marshall.edu |
111 | Duquesne University, Pittsburgh, Pennsylvania | www.duq.edu |
112 | Quinnipiac University, Hamden, Connecticut | www.qu.edu |
113 | Midwestern State University, Wichita Falls, Texas | www.mwsu.edu |
114 | NY Tech, New York (NYIT) | www.nyit.edu |
115 | University Of Central Oklahoma, Edmond, Oklahoma | www.uco.edu |
116 | Eastern Michigan University, Ypsilanti, Michigan | www.emich.edu/ |
117 | Grand Valley State University, Allendale, Michigan | www.gvsu.edu/ |
118 | Lawrence Technological University, Southfield, Michigan | www.ltu.edu |
119 | Saint Leo University, St. Leo, Florida | www.saintleo.edu |
120 | Johnson and Wales University, Providence, Rhode Island | www.jwu.edu |
121 | Northwest Missouri State University, Maryville, Missouri | www.nwmissouri.edu |
122 | Missouri State University, Springfield, Missouri | www.missouristate.edu |
123 | California Lutheran University, Thousand Oaks, California ( School of Management) | www.callutheran.edu |
124 | Pacific Lutheran University, Tacoma, Washington (Direct Entry and UG/PG Pathway) | www.plu.edu |
125 | Ashland University, Ashland, Ohio | www.ashland.edu |
126 | Weber State University, Ogden, Utah | www.weber.edu/ |
127 | University of Tampa, Florida | www.ut.edu |
128 | University of Nebraska, Kearney, Nebraska (Only UG) | www.unk.edu |
129 | Southern New Hampshire University, Manchester, New Hampshire | www.snhu.edu |
130 | National University, San Diego, California | www.nu.edu |
131 | Troy University, Troy, Alabama | www.troy.edu |
132 | Texas Wesleyan University, Fort Worth, Texas | www.txwes.edu |
133 | Dallas Baptist University, Dallas, Texas | www.dbu.edu |
134 | Jefferson University, St, Philadelphia, Pennsylvania | www.jefferson.edu |
135 | Western New England University, Springfield, Massachusetts | www.wne.edu |
136 | Rivier University, Nashua, New Hampshire | www.rivier.edu |
137 | Northwood University, Midland, Michigan | www.northwood.edu |
138 | Rider University, Lawrence Township, New Jersey | www.rider.edu |
139 | Atlantis University, Miami, Florida | www.atlantisuniversity.edu |
140 | Valparaiso University, Indiana | www.valpo.edu |
141 | Trine University, Angola, Indiana | www.trine.edu/ |
142 | Saginaw Valley State University, University Center, Michigan | www.svsu.edu |
143 | Slippery Rock University, Slippery Rock, Pennsylvania | www.sru.edu |
144 | Golden Gate University, San Francisco, California (Only PG) | www.ggu.edu |
145 | University of Wisconsin-Eau Claire, Wisconsin | www.uwec.edu |
146 | University of Wisconsin–La Crosse, Wisconsin | www.uwlax.edu |
147 | Charleston Southern University, Charleston, South Carolina | www.csuniv.edu |
148 | University of Charleston, Charleston, West Virginia | www.ucwv.edu |
149 | DeVry University, Downers Grove, Illinois | www.devry.edu |
150 | James Madison University, Harrisonburg, Virginia (Only UG) | www.jmu.edu |
151 | Tiffin University, Tiffin, Ohio | www.tiffin.edu/ |
152 | Academy of Art University, San Francisco, California | www.academyart.edu |
153 | Full Sail University, Winter Park, Florida | www.fullsail.edu |
154 | Cleary University, Howell, Michigan | www.cleary.edu |
155 | New York Film Academy, New York City | www.nyfa.edu |
156 | Upper Iowa University, Fayette, Iowa | www.uiu.edu |
157 | Briar Cliff University, Sioux city, Iowa | www.briarcliff.edu |
158 | Oklahoma City University, Oklahoma City, Oklahoma | www.okcu.edu |
159 | Webster University Missouri (St.Louis), Orlando (Florida), Irvine (California) campus | www.webster.edu |
160 | Truman State University, Kirksville, Missouri (Only UG) | www.truman.edu/ |
161 | Park University, Parkville, Missouri | www.park.edu |
162 | The University of Findlay, Findlay, Ohio | www.findlay.edu |
163 | Hult International Business School Boston, San Francisco, New York campus | www.hult.edu |
164 | Simmons University, Boston, Massachusetts (Only UG) | www.simmons.edu/ |
165 | Schiller International University, Largo, Florida | www.schiller.edu |
166 | Concordia University Chicago, River Forest, Illinois | www.cuchicago.edu |
167 | University of Mary Hardin-Baylor, Belton, Texas | www.umhb.edu |
168 | Lipscomb University, Nashville, Tennessee (Only UG) | www.lipscomb.edu |
169 | Western Washington University, Bellingham, Washington | www.wwu.edu |
170 | New England Institute of Technology, Warwick, Rhode Island | www.neit.edu |
171 | Marist College, Poughkeepsie, New York | www.marist.edu |
172 | Mississippi College, Clinton, Mississippi | www.mc.edu |
173 | Monroe College, Bronx, New York | www.monroecollege.edu |
174 | New England College, Henniker, New Hampshire | www.nec.edu |
175 | Berkeley College, New Jersey & New York | www.berkeleycollege.edu |
176 | Rocky Mountain College of Art + Design (RMCAD), Lakewood, Colorado | www.rmcad.edu |
177 | Richard Bland College of William & Mary, Petersburg, Virginia (UG Pathway only) | www.rbc.edu |
178 | Fisher College, Boston, Massachusetts | www.fisher.edu |
179 | Green River College, Auburn, Washington | www.greenriver.edu |
180 | Seattle Central Community College, Seattle, Washington | www.seattlecentral.edu |
181 | San Mateo Colleges of Silicon Valley (Cañada College, College of San Mateo, & Skyline College), California | www.smccd.edu/international |
182 | Santa Ana College, California | www.sac.edu |
183 | UMass Amherst (ECE MS 1+1 Programs) | www.umass.edu/graduate/programs/electrical-computer-engineering |
184 | IPERC Academy: International Exchange Programs | www.iperc.org/ |
185 | Summer Discovery. Discovery Internship and Jr. Internship. | www.summerdiscovery.com |
For detailed precise & updated admission procedure kindly contact our Admission Team by Filling up the Profile Assessment Form, One of the Team Member will get back to you at the earliest.
Now with mission Abroad apply in the top universities of World, For any additional questions, give us a call or email us.